CALL FOR EXTRA SAVINGS &
AVAILABILITY 480-210-7425
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup. Read More
Powerful burners have the flexibility to accommodate a number of dishes at once.
Front controls are easy to reach.
Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design.
Sealed burners prevent food from dropping into the burners for easy cleanup.
General Specs | |
Product Weight (lbs.) | 66.5 |
MPN | NA36R5310FS/AA |
Cooktop Surface | Cast Iron |
Fuel Type | Natural Gas |
Appliance Color | Stainless Steel |
Type Burner | Sealed |
Depth (in.) | 21 |
Grate Material | Cast Iron |
Height (in.) | 5.69 |
Width (in.) | 36 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
ENERGY STAR Certified | No |
Number of Elements Burner Cooking Zones | 5 |
Commercial Use Approved | No |
Smart Compatible | No |
Smart Home Wifi | No |
Burner Type | Sealed |
Number of Elements/Burners | 5 |
Cut Out Depth | 19.13 |
Cut Out Width | 33.88 |
Cut Out Height | 31.13 |
Cooktop Surface Style | Grate |
Voltage | 120 |
Frequency | 60 |
Amp | 1 |
Cooktop Features | Continuous Grate |
Cooktop Performance | |
Left Front (Power) | 10K BTU |
Left Rear (Power) | 10K BTU |
Center (Power) | 17K BTU |
Right Front (Power) | 13K BTU |
Right Rear (Power) | 5K BTU (simmer) |
Total Power | 55K BTU |
Dimensions | |
Cutout | 33.88" W x 19.13" D x 3.13" H |