My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 35.75"w x 33.88"d
Store more groceries with more room to stay organized. Mega 31 cu. ft. capacity fits big bulky items and provides easy access to everything you need. Get easy access to chilled, filtered water and curved or crushed ice with the external water and ice dispenser.Read More
Samsung up to $1000 Instant Rebate.
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
CALL US FOR DELIVERY DATEAND OPTIONS - 480-210-7425
A flat-front design with low-profile door handles and recessed drawer handle fit seamlessly into your kitchen.
Premium External Filtered Water and Ice Dispenser
Mega Capacity of 31 cu. ft
High-Efficiency LED Lighting
Gallon Door Bin
Fingerprint Resistant Finish
Modern, Recessed Handles
Wi-Fi Enabled
Power Cool & Power Freeze
Door Alarm
Water Filter Indicator
Two Ice Types: Curved and Crushed Ice
SmartThings Energy
General Specs | |
| Product Weight (lbs.) | 302 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 31.5 |
| Refrigerator Capacity (cu. ft.) | 21.3 |
| Freezer Capacity (cu. ft.) | 9.2 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Wi-Fi Capable, Door Alarm, Digital Temperature Control, LED Light, Interior Light, Sabbath Mode |
| Refrigeration Dispenser Features | Water Filtration, Dispenser Location - Internal |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 33.88 |
| Depth Less Door (in.) | 29.44 |
| Depth Excluding Handles (in.) | 29.44 |
| Depth Including Handles (in.) | 33.88 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.38 |
| MPN | RF32CG5B10SRAA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed System & Compressor / 10 Years Parts & 5 Years Labor Digital Inverter Compressor |
4.5 out of 5
63 Reviews
63 Reviews