My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 70.06"h x 35.88"w x 28.63"d
Large capacity Smart counter depth Side-by-Side Refrigerator with In-Door Ice Maker is beautifully designed with a modern look that blends seamlessly into your kitchen and a finish that withstands everyday smudges.Read More
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
A modern, built-in look featuring a minimalist exterior with signature flat-door design and recessed handles that seamlessly blend into your kitchen.
A finish that withstands everyday smudges, so you spend less time cleaning.
Multi-vent technology keeps items on every shelf evenly cooled.
High-capacity, in-door ice maker with detachable ice bucket that saves shelf space for your frozen foods.
Bright LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.6 |
| Refrigerator Capacity (cu. ft.) | 14.6 |
| Freezer Capacity (cu. ft.) | 8 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.88 |
| Depth (in.) | 28.63 |
| Depth w/Door Open 90 Degrees (in.) | 46.44 |
| Depth Less Door (in.) | 24 |
| Depth Excluding Handles (in.) | 28.63 |
| Depth Including Handles (in.) | 28.63 |
| Height (in.) | 70.06 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 70.06 |
| Shipping Depth (in.) | 30.13 |
| Shipping Width (in.) | 37.75 |
| Shipping Height (in.) | 75.38 |
| Product Weight (lbs.) | 229 |
| MPN | RS23A500ASR/AA |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 5 |
4.6 out of 5
786 Reviews
786 Reviews