My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 70"h x 32.13"w x 28.13"d
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.Read More
Samsung up to $1000 Instant Rebate.
Save up to a $1000 instantly on qualifying Samsung appliances. Ends Jul 08
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4
Save $400
Buy 5
Save $500
Additional Savings Available
$1,599.00
Save $500.00
Ends Jul 08
or
CALL US FOR DELIVERY DATEAND OPTIONS - 480-210-7425
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
A finish that withstands everyday smudges, so you spend less time cleaning.
Independent fridge and freezer controls keep food fresher, longer.
Easy-to-reach controls for everyone.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
Quickly freeze or chill your food with the Power Freeze or Power Cool options – lowers the temperature with the push of a button.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 11.7 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crescent |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.5 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | SmartThings |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.13 |
| Depth (in.) | 28.13 |
| Depth w/Door Open 90 Degrees (in.) | 41.5 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 28.13 |
| Depth Including Handles (in.) | 28.13 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.8 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 30.5 |
| Shipping Width (in.) | 34.63 |
| Shipping Height (in.) | 75 |
| Product Weight (lbs.) | 205 |
| MPN | RF18A5101SR/AA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | One (1) Year Parts and Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 3.0 |
4.1 out of 5
431 Reviews
431 Reviews