My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code





Product Dimensions 34.31"h x 23.44"w x 23.38"d
Digital touch controls offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures. *HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
or
View Delivery & Pickup OptionsAdd ZIP Code
CALL 480-210-7425 FOR MONOGRAM SPECIALS
Designed to enhance choice and customization, Statement and Minimalist Collection refrigerators do not come with handles. Statement Handle Kit (ZXGD2H2PWSS) or Minimalist Handle Kit (ZXGD2H2CPSS) must be purchased separately.
Storage for everything from whole melons to 146 12 oz. cans
Offer a range of temperatures for precise chilling of a variety of fresh foods and beverages, and a LED display allows easy viewing of temperatures
Maximizes useable storage space and flexibility
Automatically illuminates when the door is open, but can be activated by an internal on/off switch
Allows near-seamless integration with surrounding cabinetry
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Under The Counter Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 5 |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Drawer |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, LED Light, Interior Light, Digital Temperature Control |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.44 |
| Depth (in.) | 23.38 |
| Depth Including Handles (in.) | 23.38 |
| Height (in.) | 34.31 |
| Overall Height (in.) | 34.31 |
| Product Weight (lbs.) | 110 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15/20 |
Overview | |
| Control Type | Digital Temperature Display Electronic |
| Adjustable Temperature Control | Electonic |
| Fold-down Shelf | Top Drawer |
| Removable Utility Bin | Bottom Drawer |
| Storage Drawer | 2 Full-extension with Heavy Duty Slides |
| Adjustable Horizontal Divider | Top Drawer |
| Adjustable Vertical Divider | Top Drawer |
| Interior Lighting | LED each drawer |
| Leveling System | Leveling Legs |
| Cabinet & Door Insulation | Foam |
| Door Style | Solid Door |
| Handle | Order ZXGD2H2CPSS for Minimalist Collection Order ZXGD2H2PPSS for Statement Collection |
| Installation | Built-In Flush Appearance |
| Toe kick | Black installed, Stainless included |
Dimensions | |
| Minimum Cabinet Width | 23 3/4" (60.3 cm) |
| Minimum Cabinet Depth | 24" (61.0 cm) |
| Cutout Width | 23 3/4" (60.3 cm) |
| Cutout Height | 34 1/2" (87.6 cm) Min 35" (88.9 cm) Max |
| Electrical Requirements | 1.2 A |