My Store
Mesa Showroom
Add ZIP Code
My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 51.13"h x 20.88"w x 23.63"d
Store more for family gatherings and long weekends with a generous 5.8 cu. ft. capacity. This ample space can mean fewer trips to the store, perfect for planning family meals in advance.Read More
Exclusive $200 LG Kitchen Package Rebate
Save $200 on a LG 4-Piece Kitchen Package Ends Dec 02
Shop eligible itemsSave $200 on a
LG 4-Piece Kitchen Package
$515.00
Save $120.00
Ends Dec 02
or
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
5.8 cu. ft. capacity
Easy-reach organization
Direct cooling system
Curved pocket handle
This modern Platinum Silver finish doesn't compromise on style, plus the curved pocket handle is both sleek and comfortable to the grip.
Store more for family gatherings and long weekends with a generous 5.8 cu. ft. capacity. This ample space can mean fewer trips to the store, perfect for planning family meals in advance.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Platinum Silver |
| Appliance Color | Silver |
| Door Color | Platinum Silver |
| Handle Color | Black |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.8 |
| Freezer Capacity (cu. ft.) | 5.8 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice/Water Dispenser | No |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 21 |
| Width (in.) | 20.88 |
| Depth (in.) | 23.63 |
| Depth w/Door Open 90 Degrees (in.) | 41.13 |
| Depth Less Door (in.) | 20.13 |
| Depth Excluding Handles (in.) | 23.63 |
| Depth Including Handles (in.) | 23.63 |
| Height (in.) | 51.13 |
| Height Without Door/Hinge (Case) (in.) | 51 |
| Overall Height (in.) | 51.13 |
| Shipping Depth (in.) | 25.38 |
| Shipping Width (in.) | 22.75 |
| Shipping Height (in.) | 53.13 |
| Product Weight (lbs.) | 81.6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Compressor / 5 Years Parts & Labor Sealed System / 6-10 Years Parts Linear Compressor |
| Voltage | 115 |
4.6 out of 5
173 Reviews
173 Reviews