CALL FOR EXTRA SAVINGS &
AVAILABILITY 480-210-7425
KitchenAid® 26.8 Cu. Ft. French Door Refrigerator-Stainless Steel with FreshFlow™ produce preserver and auto humidity control Read More
The Preserva™ Food Care System
Sequential dual evaporators
Temperature-Controlled Full-Width Pantry
Upper and Lower Freezer Baskets
Auto Humidity Control
General Specs | |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.63 |
Height (in.) | 70.75 |
Freezer Capacity (cu. ft.) | 7.77 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 26.8 |
Refrigerator Capacity (cu. ft.) | 19.03 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Color Finish Name | Stainless Steel |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | No |
Overall Height (in.) | 70.75 |
Certifications | |
Kilowatt Hrs. per Year: | 778 |
Construction | |
Handle Color: | Black |
Freezer Light: | Yes |
Light(s): | Yes |
Dimensions | |
Maximum Depth w/Handle: | 35.69 |
Maximum Height w/Hinge: | 70.13 |
Display | |
Controls: | Digital |
Performance | |
Sound Reduction: | No |
Digital Temp Sensors: | Yes |
Door Alarm: | Yes |
Power Outage Indicator: | Yes |
Advanced Freezer Technology: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | Yes |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Advanced Ice Production: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Beverage Rack: | No |
Crispers: | 2 |
Crisper Style: | Clear; Humidity Control |
Snack/Deli Drawer: | 1 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Styling | |
Door Style: | Smooth |
Cabinet Color: | Gray |
Dispenser Color: | Gray |