My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 34"h x 23.63"w x 23.75"d
GE ENERGY STAR 24" 5.7 Cu. Ft. stainless steel compact refrigerator offers efficient cooling in a space-saving design. Its adjustable shelves provide flexible storage, while the durable finish ensures lasting use, making it ideal for small kitchens, offices, or additional refrigeration needs.Read More
or
CALL US FOR DELIVERY DATEAND OPTIONS - 480-210-7425
Tested for extremes to deliver reliable performance.
Built-in capable, requires standard countertop height for under counter installation.
5.6 cu. ft. capacity ENERGY STAR®
Makes it easy to see what is inside.
Creates convenient food storage with easy-to-clean shelves.
Provide the ideal storage environment for fruits and vegetables.
Small containers and boxes are easy to find in separate door areas.
Quick and easy access to your favorite drinks.
Release ice cubes with a quick twist.
0.49 cu. ft. freezer capacity for storing small, frozen convenience items.
Recessed handles make opening and closing the doors simple.
General Specs | |
| Product Weight (lbs.) | 77 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 5.69 |
| Refrigerator Capacity (cu. ft.) | 5.2 |
| Freezer Capacity (cu. ft.) | 0.49 |
| Defrost Type | Manual Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Without Ice Maker |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| Refrigeration General Features | Interior Light |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.63 |
| Depth (in.) | 23.75 |
| Depth w/Door Open 90 Degrees (in.) | 46 |
| Depth Including Handles (in.) | 23.75 |
| Height (in.) | 34 |
| Height Without Door/Hinge (Case) (in.) | 34 |
| Overall Height (in.) | 34.13 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Appearance | |
| Case Color | Gray |
| Color Appearance | Stainless Steel |
| Door Swing | Reversible Door |
| Exterior Design | Rounded Doors |
| Handle | Recessed |
Feature | |
| Beverage Feature | In-the-Door Can Rack |
| 1 Chiller Shelf - Glass, Defrost Tray, 2 Mini Ice N' Easy Trays | |
| Fresh Food Cabinet Shelf Features | 1 Full-Width, 1 Half-Width |
| Fresh Food Cabinet Shelves | 2 Glass |
| Fresh Food Door Shelves | 1 Full-Width Wire; 2 Half-Width Wire |
| Fresh Food Features | Interior Lighting - Incandescent |
| Interior Lighting | Yes |
| Leveling System | 2 Front Leveling Legs |
| Product Type | Compact Refrigerator, Compact Internal Freezer |
| Refrigerant Type | R134A |
| Temperature Display | Internal Analog |
| Vegetable / Fruit Crisper(s) | 1 Pan with Cover |
Power / Ratings | |
| Energy Consumption (kWh/year) | 236 |
Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
Additional Dimensions | |
| Height to Top of Case | 34 in |
| Height to Top of Hinge | 34.13 in |
4.4 out of 5
486 Reviews
486 Reviews