My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.75"w x 34.75"d
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall. Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior.Read More
$1,999.00
Save $203.90
or
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Two refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
Easily access clean water and filtered ice from a dispenser conveniently located on the outside of the door
Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker
Reduces impurities, lead and trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users’ water)
Forget the guesswork in setting the refrigerator temperature with an electronic display that allows for precise settings
Freeze larger items easily with an accessible slide-out freezer basket that provides additional storage options
Find room for everything you need to freeze thanks to an extra storage nook located above the icemaker, perfect for frozen treats or ice packs
Keep your food fresh as long as possible with a close door alarm that signals when the fresh food or freezer door has been left open too long
Store items of all shapes and sizes in the freezer section thanks to durable wire shelving
Get more space in your freezer thanks to freezer door shelves, which provide the perfect spot for preserving your favorites
With FrostGuard technology, your freezer will only defrost when needed, as opposed to a time cycle, leading to less freezer burn and more energy savings
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday
General Specs | |
| Color | Slate |
| Color/Finish Name | Slate |
| Door Color | Slate |
| Handle Color | Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 16.07 |
| Freezer Capacity (cu. ft.) | 9.25 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, LED Light, Interior Light |
| Refrigeration Dispenser Features | Dispenser Location - External |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.75 |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| Depth Less Door (in.) | 28.5 |
| Depth Excluding Handles (in.) | 32.75 |
| Depth Including Handles (in.) | 34.75 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 69 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 320 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Appearance | |
| Dispenser Color | Medium Warm Gray |
| Door Stops | Yes |
| Exterior Design | Contoured Doors |
| Textured Steel Case | Case Only - Dark Gray |
Economical / Quiet | |
| Cabinet Liner | ABS |
Additional Features | |
| Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser Features | Child Lock LED Dispenser Light Door Alarm Water Filter Indicator Light |
| Dispenser | External Water Cubes, Crushed Ice & Chilled Water |
| Door Liner | ABS |
| Upper right corner | Upper right corner |
| Freezer Cabinet Shelves | 3 Wire 1 Sweet Spot Shelf |
| Freezer Door Shelves | 4 Total 2 Fixed 2 Adjustable |
| Freezer Features | Ice Storage Bin Interior Lighting - Ramp Up LED (1) |
| Freezer Storage Baskets | 1 Wire |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total Glass 3 Adjustable 3 Slide-Out 1 Spill Proof |
| Fresh Food Door Bins | 4 Total 2 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System Interior Lighting - Ramp Up LED 3 Interior Storage Drawers |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point |
| Middle Drawer | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | External Digital |
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Water Filtration | GE Water Filtration (XWFE Filter) |
Power / Ratings | |
| Energy Consumption (kWh/year) | 708 |
| Watts | 330 |
Additional Dimensions | |
| Back Air Clearances | 2 in |
| Height to Top of Case | 69 in |
| Height to Top of Hinge | 69.88 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
4.5 out of 5
5931 Reviews
5931 Reviews