My Store
Mesa Showroom
Add ZIP Code
My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 48.75"h x 23.75"w x 23.13"d
GE® 24" Stainless Steel Electric Double Oven Built In with 5.4 cu. ft. Total Capacity, Self Clean Upper Oven, SmartSet Controls and Manual Clean Lower OvenRead More
GE Appliance Package Instant Rebate
Save Up to $800 on 2-8 Piece Packages Ends Dec 02
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $150
Buy 4
$200
Buy 5
Save $300
For delivery or pickup
Please contact our store for more details and availability timelines.
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
Electronic Oven Controls (upper oven only)
ClearView Windows
Interior Oven Light
Two Oven Racks
Multiple Oven Rack Positions
Frameless Glass Oven Doors
Certified Sabbath Mode
Capacities: 2.7 cu. ft. each oven
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 5.4 |
| Total Upper Oven Capacity (cu. ft.) | 2.7 |
| Total Lower Oven Capacity (cu. ft.) | 2.7 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 2 |
| Oven Features | Safety Lock, Sabbath Mode |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 23.13 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Height (in.) | 48.75 |
| Product Weight (lbs.) | 156 |
| Cut Out Width (in.) | 22.5 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Height (in.) | 48.12 |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 240/208 |
| Amp | 30 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Yes |
Dimensions | |
| Shipping Weight: | 171 |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Other | |
| Extend Cook: | No |
| Cooking System: | Conventional |
| Bake: | Yes |
| Delayed Cooking: | Yes |
| Oven Cavity Finish: | Porcelain Enamel |
| Lower Oven Rack Type: | Standard |
| Bake Wattage: | 2600 |
| Broiler Wattage: | 3400 |
| Lower Oven Bake Element Wattage @ 240V: | 2600 |
| Lower Oven Broil Element Wattage @ 240V: | 3400 |
| No. of Oven Racks: | 2 / 2 |
| Cleaning Method: | Self Cleaning |
4.5 out of 5
428 Reviews
428 Reviews