My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 67.9"h x 31.3"w x 31"d
This Frigidaire French Door refrigerator offers an internal water dispenser for fresh, filtered water and a clean exterior finish. It's easy to find a place for everything with our large door bins and adjustable shelving. Plus, keep fruits and vegetables fresher longer with our CrispSeal® Crispers, allowing you to waste less and save money.Read More
$1,999.00
Save $354.00
or
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
Keep produce fresher longer, so you waste less and save money. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Find a place for all your favorites with our gallon door bin storage, edge to edge glass shelves and a 3 tier freezer storage.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout your refrigerator.
Ensures your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Easily see what is inside with our enhanced LED lighting.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 12.2 |
| Freezer Capacity (cu. ft.) | 5.4 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Sabbath Mode, LED Light, Self-Closing Door, Door Alarm |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 32 |
| Width (in.) | 31.3 |
| Depth (in.) | 31 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Depth Less Door (in.) | 25.2 |
| Depth Excluding Handles (in.) | 29.1 |
| Height (in.) | 67.9 |
| Height Without Door/Hinge (Case) (in.) | 67.1 |
| Overall Height (in.) | 67.9 |
| Product Weight (lbs.) | 220 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
4.7 out of 5
6045 Reviews
6045 Reviews