
Mesa Showroom
Product Dimensions 66.38"h x 30"w x 32"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Refrigerators from Frigidaire come in French door, side by side and refrigerator/freezer only models.Read More
$899.00
Save $94.00
or
CALL US FOR EXPEDITED DELIVERYDATE & OPTIONS - 480-210-7425
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Adjustable Shelves: 2 Glass
Lighting Design: LED
Door Swing: Reversible
| General Specs | |
| Product Weight (lbs.) | 220 | 
| Width (in.) | 30 | 
| Depth (in.) | 32 | 
| Height (in.) | 66.38 | 
| Freezer Capacity (cu. ft.) | 5.4 | 
| Total Capacity (cu. ft.) | 20 | 
| Refrigerator Capacity (cu. ft.) | 14.6 | 
| Color | White | 
| Depth w/Door Open 90 Degrees (in.) | 58.63 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 30 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | White | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 120 | 
| Amp | 3 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 28.25 | 
| Depth Excluding Handles (in.) | 32 | 
| Depth Including Handles (in.) | 32 | 
| Ice Maker Type | Optional (Sold Separately) | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 66.38 | 
| Height Without Door/Hinge (Case) (in.) | 65.88 | 
| Freezer Door Type | Swing Door | 
| Refrigerator | |
| Humidity Controls | 2 | 
| Meat/Deli Drawer | Full Width | 
| Crispers | 2 Clear with Rollers | 
| Adjustable Shelves | 2 Glass | 
| Lighting Design | LED | 
| 1-Gallon Door Bins | 3 Full Width Clear | 
| Freezer | |
| Adjustable Shelves | 1 Glass | 
| Fixed Door Bins | 2 Clear | 
| Exterior | |
| Door and Handle Design | Integrated | 
| Reversible Door | Yes | 
| Controls | |
| Control location | Knob/Slider | 
| Control Type | Electronic | 
| Electrical Specification | |
| Min Circuit Required | 15A | 
| Dimensions | |
| Cabinet Depth | 28.25" | 
| Cabinet Depth with Handle | 32" | 
| Depth(w/ 90° Door Open) | 58.63" | 
| Height (Top of Door) | 66.38" | 
4.6 out of 5
958 Reviews
958 Reviews