My Store
Mesa Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 66.94"h x 27.88"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
Exclusive Frigidaire/Electrolux MD Rebate
Save up to $500 when you purchase qualifying products. Ends Jun 03
Shop eligible itemsBuy 1
Save $50
Buy 2
Save $100
Buy 3
Save $150
Buy 4
Save $200
View Delivery & Pickup OptionsAdd ZIP Code
CALL US FOR DELIVERY DATEAND OPTIONS - 480-210-7425
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED lighting makes it easier to see what's inside.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Recognized as one of the Most Efficient ENERGY STAR® certified products.
General Specs | |
| Color | Black |
| Color-Finish Name | Black |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 27.88 |
| Depth (in.) | 30.8 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth Including Handles (in.) | 30.8 |
| Height (in.) | 66.94 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Overall Height (in.) | 66.94 |
| Product Weight (lbs.) | 158 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115/120 |
| Amp | 15 |
4.6 out of 5
455 Reviews
455 Reviews