Additional Savings Available
CALL 480-210-7425
FOR MORE INFORMATION
Whirlpool® 24" Built In Dishwasher-Stainless Steel with push button control, 3 wash cycles and removable filter Read More
Push button control
3 Wash cycles
Removable filter
4 Options
Vinyl rack material
General Specs | |
Product Weight (lbs.) | 55 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 25.25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.5 |
ENERGY STAR Certified | Yes |
Number of Cycles | 3 |
Appliance Color | Stainless Steel |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 34.5 |
Interior (Settings) | 13 |
Noise level (dB) | 55 |
Tub Material | Plastic |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 13 |
ADA Compliant | No |
Cut Out Width | 24 |
Cut Out Height | 34.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quiet |
Third Rack | No |
Certifications | |
Kilowatt Hrs. per Year: | 270 |
Construction | |
Handle Color: | Black |
Rack Material: | Vinyl |
Handle Type: | Recessed |
Dimensions | |
Depth w/Door Open: | 49.5 |
Display | |
Controls: | Digital |
Features | |
Silverware Basket: | Yes |
Performance | |
Water Filtration: | Yes |
Heavy: | Yes |
Heated Dry: | Yes |
Number of Options: | 4 |
Specifications | |
Hi Temp Wash: | Yes |
Normal: | Yes |
Styling | |
Control Panel Color: | Black |