This Frigidaire Professional ENERGY STAR® qualified 22.6 cu. ft. counter-depth side-by-side refrigerator features a SpaceWise™ organization system and SpillSafe® shelves which makes organizing and cleaning your refrigerator easy. Also featuring PureSource Ultra™ and PureAir Ultra® filters that enable you to enjoy the purest water and air, PowerPlus® ice, PowerPlus® freeze, Pro-Select® controls and real stainless steel with a protective coating, this refrigerator is the ideal addition to any kitchen.
| ADDITIONAL FEATURES | |
| Optional trim kit | No |
| Water filtration | Yes |
| Water filter indicator light | Yes |
| Alarm | Yes |
| Freezer light | Yes |
| Refrigerator light | Yes |
| Dual level interior lighting | |
| Clear door bins | Yes |
| Leveling system | Yes |
| Electronic sensors | No |
| Digital temperature display | Yes |
| Child lock | Yes |
| Dairy compartment | Yes |
| Egg bin | No |
| Snack pan | No |
| Meat pan | No |
| Slide-out freezer baskets | Yes |
| Wine rack | No |
| Deli drawer | Yes |
| Fresh food cabinet shelves | Yes |
| Gallon door storage | Yes |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Brand specific technology/Features | SpaceWise™ organization system; PureSource Ultra™ water filtration; PowerPlus™ ice; PowerPlus™ freeze; PureAir Ultra™ filters; SpillSafe® shelves; Pro-Select™ controls; EnergySaver™ Plus technology |
| Model specific technology/Features | Real stainless steel with protective coating; Performance lighting |
| Sabbath mode | Yes |
| CAPACITY | |
| Total capacity | 22.6 cu. ft. |
| Refrigerator compartment capacity | 14.1 cu. ft. |
| Freezer compartment capacity | 8.5 cu. ft. |
| DIMENSIONS | |
| Height | 69.37 inch(es) / 176.21 cm |
| Width | 35.99 inch(es) / 91.44 cm |
| Depth | 28.25 inch(es) / 71.76 cm |
| Shipping weight | 309.99 lb(s) / 140.61 kg |
| Net weight | |
| GENERAL | |
| Type | Side by side |
| Exterior style | Free standing Counter-depth design |
| Color | Stainless Steel |
| MAJOR FEATURES | |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Flat door design | No |
| Energy Star | Yes |
| Defrost System / Frost free | Yes |
| POWER RATING | |
| Required voltage | 120 Volt |
| Frequency | 60 Hz |
| Amperage | 15/20 Amps |
| UPC | |
| UPC# | 012505698620 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |